| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CULA | 11/2013-05/2014 | 2 | 132 | 180 | 4 | TFSI |
| CULC | 11/2014-02/2019 | 2 | 162 | 220 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDLK | 05/2014-11/2017 | 2 | 206 | 280 | 4 | TFSI |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| G1A | 6-speed automatic transmission | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 8FB | Second battery | |||||
| 0Y2 | Tropical zones | |||||
| 8FA | Without second battery | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87084099 |
| رمز الفئة | RTR |
| البعد | 6 x 27,5 x 26,5 |
| PR-Codes | 0Y7 |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.