| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
| CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0C | 5-speed manual transmission | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 0KW | Labels on B and C-pillar | |||||
| 1KW | Disk brakes in rear | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85114000 |
| رمز الفئة | EDA |
| البعد | 9,3 x 23,2 x 16,5 |
أرقام أجزاء OEM:
02M911024HV, 02M911024HX






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.