| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 40103200 |
| رمز الفئة | MFB |
| البعد | 2 x 66 x 20 |
| الصانع | نموذج | ||
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.