| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 8708999790 |
| رمز الفئة | ATA |
| البعد | 9 x 33,5 x 30 |

يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.