| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| Fitment | ||||||
| This part fits into 62 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 7MS | Emission standard EU5 CN | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MD | Emission standard EU4 CN with EOBD with hardware modification | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| DP9 | 4-cylinder SI engine 1.6 l/63 kW (16V) with MPI base engine is TT0 | |||||
| 7MG | Emission standard EU5 | |||||
| D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 84099100 |
| رمز الفئة | MEV |
| البعد | 3 x 10,1 x 3 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.