| Important notes | ||||||
| 4 holes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| رمز النظام المنسق | 84099100 |
| رمز الفئة | RAK |
| البعد | 16,5 x 35 x 21,5 |
| الشركة المصنعة | Genuine Volkswagen group part |




يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.