| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0K | 6-speed manual transmission | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 7MG | Emission standard EU5 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85371098 |
| رمز الفئة | ENA |
| البعد | 4 x 18 x 16,7 |
| الجزء الذكي / الترميز | True |
| الصانع | نموذج | ||
![]() |
Seat/Cupra | Ibiza | 6F 2013 - 2016 |
![]() |
Seat/Cupra | Ibiza | 6J 2009-2011 |
![]() |
Seat/Cupra | Ibiza | 6J 2012-2015 |
![]() |
Volkswagen | Tiguan | 5N 2008-2011 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.