| Important notes | ||||||
| 2 pin black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CFFE | 05/2011-11/2015 | 2 | 85 | 116 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85332100 |
| رمز الفئة | EFA |
| البعد | 2 x 77,7 x 3 |
| الصانع | نموذج | ||
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Seat/Cupra | Exeo | 3R 2009-2014 |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.