| Important notes | ||||||
| lhd brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| L0L | Left-hand drive | |||||
| 8K0 | Without special headlamp activation | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 7MG | Emission standard EU5 | |||||
| رمز النظام المنسق | 85332100 |
| رمز الفئة | EFA |
| البعد | 2 x 49,5 x 9,5 |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
03P906088C



يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.