| Important notes | ||||||
| 1.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| رمز النظام المنسق | 84073380 |
| رمز الفئة | MMR |
| البعد | 67 x 43 x 29,5 |
| PR-Codes | 7L3 |
| معلومات إضافية | 1.0 Ltr. 44/55KW |
| Additional codes | CHYA,CHYB |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
04C100031N
| الصانع | نموذج | ||
![]() |
Seat/Cupra | Ibiza | 6P 2016-2017 |
![]() |
Skoda | Fabia | NJ 2015-2023 Saloon/Estate |
![]() |
Volkswagen | Polo Hatchback | 6C 2015-2018 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6C 2015-2018 |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.