| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 7MR | Emission standard PL6 BR | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0C | 5-speed manual transmission | |||||
| DG1 | 3-cylinder SI engine 1.0 l/66 kW TSI base engine is TJ4 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85371098 |
| رمز الفئة | ENA |
| البعد | 5,2 x 11 x 20 |
| الجزء الذكي / الترميز | True |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.