| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXUA | 05/2015-08/2016 | 1, 4 | 110 | 150 | 4 | |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CZTA | 06/2015-12/2017 | 1, 4 | 110 | 150 | 4 | TSI |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| 7GB | Emission standard ULEV2 | |||||
| رمز النظام المنسق | 84099100 |
| رمز الفئة | MEZ |
| البعد | 14 x 44,5 x 27,3 |
| Additional codes | CUKC |
| الشركة المصنعة | Genuine Volkswagen group part |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.