| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7ZV | Vehicle class differentiation -5EU- | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| G0C | 5-speed manual transmission | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| 7IM | Vehicle class differentiation -5EF- | |||||
| رمز النظام المنسق | 85371098 |
| رمز الفئة | ENA |
| البعد | 4 x 21 x 19 |
| الجزء الذكي / الترميز | True |
| الشركة المصنعة | Genuine Volkswagen group part |



يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.