| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| BUG | 11/2005-11/2007 | 3 | 171 | 232 | 6 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 84099900 |
| رمز الفئة | NDS |
| البعد | 16 x 48,5 x 28 |



يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.