| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| رمز النظام المنسق | 84099100 |
| رمز الفئة | MEK |
| البعد | 6 x 9 x 9 |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.