| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
| CJXF | 05/2014-07/2016 | 2 | 210 | 286 | 4 | |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| رمز النظام المنسق | 84099100 |
| رمز الفئة | RAJ |
| البعد | 11,5 x 22,5 x 18 |
| Additional codes | CJXF,CJXG,CYFB |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
06K103495AA, 06K103495AG, 06K103495AT, 06K103495P







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.