| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| رمز النظام المنسق | 84835020 |
| رمز الفئة | RAG |
| البعد | 6 x 28,5 x 28,5 |
| PR-Codes | 06H,0IJ,G1C,G1D |
| Additional codes | DKZA 7speed dual clutch gearbox 1 connecting rods flywheel |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
06K105266P

يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.