| Important notes | ||||||
| 1 pin black Black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| BHL | 10/2005-11/2006 | 3, 6 | 206 | 280 | 6 | |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| DC2 | 6-cylinder SI engine 3.0 l/184 kW (24V) VR6, FSI, homogeneous base engine is TS5/TU5 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| رمز النظام المنسق | 85365019 |
| رمز الفئة | EAP |
| البعد | 2,5 x 5 x 2,5 |
| الشركة المصنعة | Genuine Volkswagen group part |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.