| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BGQ | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| G40 | Shock absorption in front | |||||
| 0GT | Emission standard SULEV | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 90318080 |
| رمز الفئة | EFD |
| البعد | 2,2 x 6 x 3,2 |
| Additional codes | CBUA,CCCA |
أرقام أجزاء OEM:
07K907601





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.