| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 84849000 |
| رمز الفئة | FTS |
| البعد | 7 x 9,5 x 9,5 |
| PR-Codes | G1D |
| Additional codes | Gasket drive flange |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.