| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| D09 | 6-cylinder SI engine 3.0 l/235 kW (24V) TFSI, homogeneous base engine is TC6, T9I | |||||
| 8EG | Headlamps with double gas discharge lampfor driving on the right (US design) | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85111000 |
| رمز الفئة | NEZ |
| البعد | 7,5 x 2 x 2 |
| Additional codes | 6cylinder |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.