| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| AWA | 07/2002-12/2004 | 2 | 110 | 150 | 4 | FSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| رمز النظام المنسق | 85111000 |
| رمز الفئة | NEZ |
| البعد | 2 x 8 x 2 |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.