| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 40093100 |
| رمز الفئة | RBE |
| البعد | 3,6 x 16,8 x 13,7 |
| الصانع | نموذج | ||
![]() |
Volkswagen | Beetle | 1C 1999-2001 |
![]() |
Volkswagen | Beetle | 1C 2002-2005 |
![]() |
Volkswagen | Beetle | 1C 2006-2010 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.