| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| AZ0 | Vehicle with production equipment | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 1X0 | Front wheel drive | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 40169952 |
| رمز الفئة | RBO |
| البعد | 12 x 17 x 15 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.