| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0G3 | Gearshift linkage | |||||
| رمز النظام المنسق | 87089997 |
| رمز الفئة | KTA |
| البعد | 4,5 x 14,5 x 5,5 |
| الشركة المصنعة | Genuine Volkswagen group part |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.