| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| APH | 01/1998-06/2000 | 1, 8 | 110 | 150 | 4 | |
| AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 1AQ | 7/8-inch tandem power brake | |||||
| E3J | \Sports Edition\"" | |||||
| G0E | Four-speed automatic transmission | |||||
| 0G5 | Gearshift lever | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 0G4 | Cable gearshift | |||||
| 1K0 | Without clutch actuation | |||||
| 5C0 | Without special body measures | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 1AM | Ten-inch power brake | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 1J2 | Sound deadening package and additional enclosures for some units | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 02F | Wheelbase | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 0G3 | Gearshift linkage | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 5C7 | Additional body measures | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| رمز النظام المنسق | 40094200 |
| رمز الفئة | RKD |
| البعد | 7 x 72,5 x 26,5 |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
1J2721465AK, 1J2721465AN, 1J2721465N, 1J2721465Q




يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.