| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| رمز النظام المنسق | 87083091 |
| رمز الفئة | BFU |
| البعد | 19 x 19 x 9,2 |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
1K0612041CH




يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.