| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CYAA | 07/2013 | 1, 2 | 81 | 110 | 4 | FSI |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CSTA | 07/2016 | 1, 4 | 96 | 130 | 4 | |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| 7PA | Platform group class 1 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 7PC | Platform group class 3 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| رمز النظام المنسق | 87082990 |
| رمز الفئة | HTA |
| البعد | 9 x 24,2 x 9,5 |
| الشركة المصنعة | Genuine Volkswagen group part |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.