| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87089235 |
| رمز الفئة | AAE |
| البعد | 12 x 101 x 76,5 |
| الصانع | نموذج | ||
![]() |
Volkswagen | Scirocco | 13 2009-2014 |
![]() |
Volkswagen | Scirocco | 13 2015-2018 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.