| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BDJ | 05/2008-08/2010 | 2 | 51 | 70 | 4 | SDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 73269098 |
| رمز الفئة | FTA |
| البعد | 3 x 13 x 6,5 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.