| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CHYC | 08/2017-11/2019 | 1 | 48 | 65 | 3 | SRE |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| DFNB | 07/2018-07/2019 | 1 | 48 | 65 | 3 | SRE |
| DFNA | 09/2018-07/2019 | 1 | 59 | 80 | 3 | SRE |
| DSGB | 08/2019 | 1 | 59 | 80 | 3 | MPI |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| رمز النظام المنسق | 40169952 |
| رمز الفئة | RBO |
| البعد | 14,5 x 22,5 x 16,5 |
| PR-Codes | 0EM,T0M,T5Y,TC5 |
| معلومات إضافية | right |
| Additional codes | engine mounting |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
2Q0199262AR, 2Q0199262AT






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.