| Important notes | ||||||
| Tinted, 65% light absorption | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
| DK9 | 4-cyl. turbo dies. eng. 2.0 l/176 kW (4V) TDI common rail base engine is TS3 | |||||
| 7MR | Emission standard PL6 BR | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| 7MM | Emission standard EU6 plus | |||||
| B4G | Component parts set, complying with vehicle type for Russia, various parts | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
| MV3 | 4-cylinder SI engine 1.4 l/115 kW TSI, hybrid base engine is TH8 | |||||
| FN6 | \XC\" variant" | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
| B3W | Component parts set, complying with vehicle type, various parts | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| B4I | Component parts set, complying with vehicle type for Kazakhstan, various parts | |||||
| B4J | Component parts set, complying with vehicle type for Malaysia, various parts | |||||
| FM0 | Basic equipment variant | |||||
| B2D | Component parts set, complying with vehicle type for Ukraine, various parts | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
| VW0 | Side and rear windows | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| 4KF | Side windows in heat-insulating glass, from B-pillar and rear window dark tinted | |||||
| 0GG | Emission standard EU4 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| FM5 | Hybrid variant | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| FM1 | BlueMotion variant | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| B4H | Component set for Belarus, correspondingto with vehicle type, various parts | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87082990 |
| رمز الفئة | KGB |
| البعد | 48 x 138 x 3 |


يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.