| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0Y2 | Tropical zones | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| رمز النظام المنسق | 84099100 |
| رمز الفئة | RSC |
| البعد | 11 x 14 x 10 |
| PR-Codes | 0Y1,0Y2,0Y5,0Y7,DE5,TR1 |
| Additional codes | DFHA,DFHA connection piece |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.