| Important notes | ||||||
| black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BNG | 03/2006-05/2007 | 3 | 155 | 211 | 6 | |
| BDX | 09/2007-08/2010 | 2, 8 | 154 | 209 | 6 | |
| BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
| BYU | 09/2006-10/2008 | 3, 2 | 183 | 249 | 6 | |
| BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BPP | 11/2004-10/2008 | 2, 7 | 132 | 179 | 6 | |
| AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
| ASB | 11/2005-03/2009 | 3 | 171 | 232 | 6 | |
| BSG | 03/2006-10/2008 | 2, 7 | 120 | 163 | 6 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| 0JJ | Weight category front axle weight range 9 | |||||
| 0JF | Weight category front axle weight range 6 | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 0JE | Weight category front axle weight range 5 | |||||
| 0JH | Weight category front axle weight range 8 | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 0JG | Weight category front axle weight range 7 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87088035 |
| رمز الفئة | FEA |
| البعد | 4,5 x 74 x 6 |
أرقام أجزاء OEM:
4F0413031AL
| الصانع | نموذج | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.