| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BNG | 03/2006-05/2007 | 3 | 155 | 211 | 6 | |
| BDX | 09/2007-08/2010 | 2, 8 | 154 | 209 | 6 | |
| BRF | 11/2005-06/2008 | 2 | 100 | 136 | 4 | |
| BPJ | 08/2005 | 2 | 125 | 170 | 4 | |
| BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
| BYU | 09/2006-10/2008 | 3, 2 | 183 | 249 | 6 | |
| BRE | 09/2005-10/2008 | 2 | 103 | 140 | 4 | |
| BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BLB | 08/2004-11/2005 | 2 | 103 | 140 | 4 | |
| BPP | 11/2004-10/2008 | 2, 7 | 132 | 179 | 6 | |
| AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
| BAT | 06/2005-07/2006 | 4, 2 | 246 | 334 | 8 | BNK |
| BYK | 10/2006-06/2008 | 2 | 125 | 170 | 4 | |
| BVJ | 07/2006-09/2008 | 4, 2 | 257 | 349 | 8 | |
| ASB | 11/2005-03/2009 | 3 | 171 | 232 | 6 | |
| BDW | 01/2004-10/2008 | 2, 4 | 130 | 177 | 6 | |
| BNA | 08/2004-10/2005 | 2 | 100 | 136 | 4 | |
| BSG | 03/2006-10/2008 | 2, 7 | 120 | 163 | 6 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z5 | Not hot country | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K5 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87081090 |
| رمز الفئة | KDJ |
| البعد | 11 x 54 x 11 |
| الصانع | نموذج | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.