| Important notes | ||||||
| 5 spokes not for: | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
| DD6 | 6-cyl. turbo dies. eng. 3.0 l/240 kW TDI, BIT common rail base engine is TG1 | |||||
| X0B | Equipment options subset for Germany, direct customers | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| F73 | Alloy wheels 8.5J x 20 | |||||
| F49 | Alloy wheels 9.5J x 21 | |||||
| AX1 | Reserved for line marking | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| D05 | 6-cylinder SI engine 2.8 l/150 kW 24V V6 FSI base engine is T44/T8Z | |||||
| X0A | Equipment options subset for Germany | |||||
| CG9 | Forged alloy wheels 8.5J x 19 | |||||
| 2MB | 4-corner air suspension with electronic shock absorption control | |||||
| DT6 | 8-cylinder SI engine 4.0 l/426 kW biturbo, FSI, homogeneous base engine is TV7/T1M | |||||
| DX9 | 6-cylinder SI engine 3.0 l/250 kW (24V) TFSI, homogeneous base engine is TM8 | |||||
| DI5 | 4-cylinder SI engine 2.0 l/183 kW TFSI, homogeneous base engine is TW6/T2G | |||||
| F17 | Alloy wheels 8.5J x 20 | |||||
| C7G | Forged alloy wheels 8.5J x 19 | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| F14 | Alloy wheels 8.5J x 20 | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| DJ3 | 6-cyl. turbo diesel eng. 3.0 l/200 kW V6, TDI common rail base engine is TS8 | |||||
| F56 | Alloy wheels 8.5J x 19 | |||||
| DQ5 | 4-cylinder SI engine 2.0 l/185 kW TFSI, homogeneous base engine is TW6/T2H/T2G/T0I | |||||
| C5B | Alloy wheels 9.5J x 20 | |||||
| CV6 | Alloy wheels 9J x 20 | |||||
| DD3 | 6-cyl. turbo dies. eng. 3.0 l/230 kW (4V) TDI, BIT common rail base engine is TG1 | |||||
| DJ6 | 6-cyl. turbo dies. eng. 3.0 l/235 kW (4V) TDI, BIT common rail base engine is TG1 | |||||
| X9K | Equipment options subset for Puerto Rico | |||||
| F50 | Alloy wheels 9.5J x 21 | |||||
| FM0 | Basic equipment variant | |||||
| DD5 | 6-cyl. turbo diesel engine 3.0 l/160 kW BIT common rail base engine is TS8/TH1 | |||||
| U64 | Alloy wheels 9J x 21 | |||||
| U36 | Alloy wheels 8.5J x 20 | |||||
| 41J | Alloy wheels 9J x 21 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| F15 | Alloy wheels 8.5J x 20 | |||||
| F13 | Alloy wheels 8.5J x 20 | |||||
| DB3 | 6-cylinder SI engine 2.8 l/162 kW (24V) V6 FSI base engine is T44/T8Z | |||||
| V33 | Alloy wheels 9.5J x 21 | |||||
| C1S | Alloy wheels 8.5J x 20 | |||||
| D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
| X9A | Equipment options subset for USA | |||||
| DS3 | 4-cylinder SI engine 1.8 l/140 kW (16V) TFSI, homogeneous base engine is TQ6/T25 | |||||
| DJ0 | 6-cyl. turbo diesel eng. 3.0 l/140 kW (24V) V6 TDI, common rail base engine is T41/TF1/TS8 | |||||
| V34 | Alloy wheels 9.5J x 21 | |||||
| U43 | Alloy wheels 8.5J x 20 | |||||
| F42 | Alloy wheels 8.5J x 19 | |||||
| MI7 | 8-cylinder SI engine 4.0 l/331 kW biturbo, FSI, homogeneous base engine is TV7/T1M | |||||
| D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
| D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
| C8A | Cast alloy wheels 8.5J x 19 | |||||
| CZ3 | Alloy wheels 8.5J x 19 | |||||
| X9B | Equipment options subset for Canada | |||||
| 44V | Alloy wheels 8.5J x 19 | |||||
| 1X1 | Four wheel drive | |||||
| X9C | Equipment options subset for Mexico | |||||
| 1BV | Sports suspension/shock absorption | |||||
| F19 | Alloy wheels 8.5J x 20 | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| C8K | Alloy wheels 8.5J x 19 | |||||
| V32 | Alloy wheels 9.5J x 21 | |||||
| D43 | 6-cylinder turbo diesel engine 3.0 l/180 kW (24V) V6, TDI common rail base engine is TF1/TH1/T41 | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| F48 | Alloy wheels 9.5J x 21 | |||||
| 45A | Alloy wheels 8.5J x 19 | |||||
| CH6 | Alloy wheels 8.5J x 19 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| CU0 | Alloy wheels 8.5J x 19 | |||||
| F16 | Alloy wheels 8.5J x 20 | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 4G0 | Without storage compartments, 1st row ofseats | |||||
| D6U | 8-cylinder SI engine 4.0 l/309 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| DD7 | 6-cyl. turbo diesel engine 3.0 l/190 kW (24V) V6, TDI common rail base engine is TH1/TS8 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 42E | Alloy wheels 8.5J x 19 | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز الفئة | CHO |
| Category accessories 3 | CHO |
| الصانع | نموذج | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2011-2014 |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.