| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWUB | 10/2014-09/2018 | 4 | 412 | 560 | 8 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| DH7 | 8-cylinder SI engine 4.0 l/412 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| DJ9 | 8-cylinder SI engine 4.0 l/445 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85371098 |
| رمز الفئة | ENA |
| البعد | 3,5 x 18 x 14,5 |
| الجزء الذكي / الترميز | True |
| الصانع | نموذج | ||
![]() |
Audi | RS6/RS6 plus/Avant Quattro | 4G 2013-2018 |
![]() |
Audi | RS7 Sportback | 4G 2014-2018 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.