| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDUC | 10/2011-01/2017 | 3 | 180 | 245 | 6 | |
| CGQB | 01/2012-12/2014 | 3 | 230 | 313 | 6 | |
| CNYA | 05/2011-03/2015 | 2, 8 | 150 | 204 | 6 | |
| CKVB | 08/2011-06/2014 | 3 | 180 | 245 | 6 | |
| CPNB | 11/2014-12/2018 | 3 | 176 | 239 | 6 | |
| CLAB | 11/2011-12/2015 | 3 | 150 | 204 | 6 | |
| CKVC | 01/2012-12/2014 | 3 | 180 | 245 | 6 | |
| CDUD | 01/2012-06/2016 | 3 | 180 | 245 | 6 | |
| CLAA | 12/2010-03/2015 | 3 | 150 | 204 | 6 | |
| CHVA | 11/2010-04/2015 | 2, 8 | 150 | 204 | 6 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z5 | Not hot country | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87081090 |
| رمز الفئة | KDJ |
| البعد | 10 x 30 x 10 |
أرقام أجزاء OEM:
4G8807151 3FZ, 4G88071513FZ
| الصانع | نموذج | ||
![]() |
Audi | A7 Sportback | 4G 2011-2014 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.