| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEJA | 01/2011-04/2014 | 6, 3 | 368 | 500 | 12 | |
| CGWA | 07/2010-04/2014 | 3 | 213 | 290 | 6 | |
| CEUA | 05/2012-09/2013 | 4 | 309 | 420 | 8 | |
| CMDA | 06/2010-04/2014 | 3 | 245 | 333 | 6 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T4 | Adaptive cruise control | |||||
| X6A | Equipment options subset for AGCC countries | |||||
| FM0 | Basic equipment variant | |||||
| X8K | Equipment options subset for Singapore | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87081090 |
| رمز الفئة | KDJ |
| البعد | 7,5 x 59,5 x 14,5 |
| الصانع | نموذج | ||
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.