| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 1X0 | Front wheel drive | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87089235 |
| رمز الفئة | AAC |
| البعد | 13 x 70,5 x 31 |
| الصانع | نموذج | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.