| Important notes | ||||||
| lhd rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNWB | 10/2011-05/2012 | 1, 4 | 110 | 150 | 4 | |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87083091 |
| رمز الفئة | BTA |
| البعد | 4 x 54,7 x 10 |




يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.