| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 87089997 |
| رمز الفئة | KTA |
| البعد | 4,4 x 15,5 x 12 |
| الصانع | نموذج | ||
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |
![]() |
Volkswagen | Tiguan | 5N 2008-2011 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.