| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| رمز النظام المنسق | 85371098 |
| رمز الفئة | ENA |
| البعد | 4 x 18,1 x 15 |
| الجزء الذكي / الترميز | True |
| PR-Codes | D64,TD3 |
| Additional codes | CZPA |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
5NA907115, 5NA907115D
| الصانع | نموذج | ||
![]() |
Skoda | Kodiaq | NS (2017 - 2024) |
![]() |
Skoda | Kodiaq | NV 2018 - |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |
يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.