| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| رمز النظام المنسق | 87083099 |
| رمز الفئة | BFU |
| البعد | 9,5 x 47 x 14 |
| PR-Codes | 1AT,T5I |
| الشركة المصنعة | Genuine Volkswagen group part |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.