| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| رمز النظام المنسق | 87083099 |
| رمز الفئة | BFU |
| البعد | 10 x 17 x 16 |
| PR-Codes | 1AT,TA8,TD3,TP6 |
| الشركة المصنعة | Genuine Volkswagen group part |





يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.