| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| رمز النظام المنسق | 40169952 |
| رمز الفئة | RBO |
| البعد | 13,5 x 18 x 15,8 |
| PR-Codes | G0C,G1C |
| معلومات إضافية | right |
| Additional codes | CWVA,CWVB,CZCA |
| الشركة المصنعة | Genuine Volkswagen group part |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.