| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| AZ1 | Vehicle with reduced component scope | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| AZ0 | Vehicle with production equipment | |||||
| E1E | \GT\"" | |||||
| G0K | 6-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| E1D | Ocean Blue | |||||
| AZ3 | Special chassis packages | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| E0U | Special edition | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| رمز النظام المنسق | 87089997 |
| رمز الفئة | KTA |
| البعد | 3,5 x 8,5 x 5 |
| الشركة المصنعة | Genuine Volkswagen group part |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.