| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BMS | 05/2008-11/2009 | 1, 4 | 59 | 80 | 3 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| BWB | 05/2006-06/2008 | 1, 4 | 51 | 70 | 3 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| CLPB | 07/2014-09/2017 | 1, 4 | 55 | 75 | 4 | SRE |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 1D7 | Trailer hitch preparation | |||||
| B4X | Component parts set, complying with vehicle type for the Philippines, various parts | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| 8Z9 | Super hot country | |||||
| G1A | 6-speed automatic transmission | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| B2F | Component parts set, complying with vehicle type for Egypt, various parts | |||||
| 8Z5 | Not hot country | |||||
| B4J | Component parts set, complying with vehicle type for Malaysia, various parts | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| B2A | Component parts set, complying with vehicle type for Taiwan, various parts | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 8Z7 | Cold country | |||||
| 8Z4 | Moderate hot country | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1D0 | Without trailer hitch | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| رمز النظام المنسق | 84145995 |
| رمز الفئة | EHA |
| البعد | 8 x 39,5 x 39,5 |
| معلومات إضافية | 300W 390MM BROSE |
| الشركة المصنعة | Genuine Volkswagen group part |
أرقام أجزاء OEM:
6Q0959455AD, 6R0959455C




يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.