| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| BAC | 01/2003-05/2005 | 2, 5 | 128 | 174 | 5 | |
| BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
| BPD | 11/2006-05/2010 | 2, 5 | 120 | 163 | 5 | |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| BLK | 06/2005-11/2006 | 2, 5 | 120 | 163 | 5 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| BRJ | 06/2005-05/2006 | 3, 2 | 162 | 220 | 6 | |
| CFRA | 02/2008-05/2010 | 6 | 331 | 450 | 12 | TFSI H |
| AXQ | 12/2004-02/2006 | 4, 2 | 228 | 310 | 8 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| BPE | 11/2006-05/2010 | 2, 5 | 128 | 174 | 5 | |
| BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
| BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
| BAR | 05/2009-05/2010 | 4, 2 | 257 | 349 | 8 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 1Y0 | Without differential lock | |||||
| 1Y1 | Rear differential lock on rear axle differential | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 40169957 |
| رمز الفئة | FFA |
| البعد | 6 x 6 x 6 |
| الصانع | نموذج | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |






يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.