| Important notes | ||||||
| 10 pin black green violet | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 4GG | Laminated windshield with sunshield, heated | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| 7MB | Emission standard EU4 plus | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| FN1 | \RS\" version" | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| 3PN | Power seat adjustment for both front seats with memory feature | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
| 7Q6 | Navigation system for Japan, color screen | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 4GK | Laminated windshield with sunshield | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 7Q2 | Navigation system with color screen | |||||
| الشركة المصنعة | Genuine Volkswagen group part |
| رمز النظام المنسق | 85472000 |
| رمز الفئة | ETA |
| البعد | 2,6 x 2,7 x 2,3 |







يخزن هذا المتجر الإلكتروني ملفات تعريف الارتباط التي تساعده على العمل بشكل صحيح. باستخدام خدماتنا، فإنك توافق على استخدامها.